| Engine Type | V6 (76ยบ) |
| Displacement | 158.4 ci (2596 cc) |
| RPM Range | 4500-6000 |
| Alternator Output @ W.O.T. | 45A |
| Compression Ratio | Cyl.1-4 6.7:1; Cyl.5-6 6.4:1 |
| Fuel/Induction System | HPDI Loop Charged |
| Lubrication | Precision Blend Oil Injection |
| Ignition System | TCI Micro Computer |
| Starting System | Electric |
| Shaft Length | 20 in. |
| Gear Ratio | 14:26 (1.86) |
| C.A.R.B. Rating | 2-Star |
| Weight* | 468 lb (213 kg) |
| Warranty | 2 Year Limited Pleasure Boat - 1 Year Limited Commercial |

