| HP/Kw @ Prop | 200 / 147 |
|---|---|
| Full throttle RPM | 5150-5650 |
| Cylinder Configuration | V-6 (60 degree vee) |
| Displacement (L / CID) | 153 / 2507 |
| Bore and Stroke (in / mm) | 3.50 x 2.65in 89 x 67mm |
| Ignition | PCM Digital Inductive |
| Fuel System | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp | 60 amp / 756 watt (Belt-Driven) |
| Cooling System | Self-draining |
| Starting | Computer-controlled, electric with auto-primer and turn-key |
| Gearcase Ratio | 1.25:1 |
| Gear Shift | F-N-R with high-thrust dual outlet reverse gate |
| Gearcase Options | Jet |
| Trim System | Adjustable Plate |
| Exhaust System | Tuned through-transom with dual mufflers, 3" outlets |
| Engine Protection Operator Warning System | Engine sensor failure Low battery voltage Low oil level Low water pressure Oil system failure Overheat Over-speed SmartCraft Engine Guardian Water in fuel |
| Compatible with Smartcraft Digital Technology | Yes |
| Dry Weight * Lightest model available | 367lbs / 166kg |
| Flush System | Yes |
| Pump Type | Mixed flow / high volume |
| Impeller Type | 4-blade progressive pitch stainless steel |
| CARB Star Rating | 2 |

