| HP/Kw @ Prop | 200 / 147 |
|---|---|
| Full throttle RPM | 5000-5750 |
| Cylinder Configuration | V-6 (60 degree vee) |
| Displacement (CID / CC) | 185 / 3032 |
| Bore and Stroke (in / mm) | 3.63 x 3.00in 92 x 76mm |
| Ignition | PCM Digital Inductive |
| Fuel System | 2-stage Direct Fuel Injection (DFI) |
| Alternator Amp | 60 amp / 756 watt |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Starting | Electric (turn-key) |
| Gearcase Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Big Tiller Compatible Remote |
| Trim System | Power Trim |
| Counter Rotation | Available |
| Exhaust System | Though prop |
| Shallow water trim range (degrees) | 20 |
| Recommended Oil | Mercury OptiMax/DFI Outboard Oil |
| Recommended Fuel | 87 octane/up to 10% ethanol |
| Remote fuel tank optional | Yes |
| Engine Protection Operator Warning System | Low oil level Overheat Over-rev SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology | Yes |
| Shaft Length | 20 in (508 mm) 25 in (635mm) |
| Dry Weight * Lightest model available | 497lbs / 225kg |
| CARB Star Rating | 2 |


