Engine
| Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
| Displacement | 3,471 cc (212 cubic inches) |
| Bore & Stroke | 89 mm x 93 mm (3.5 x 3.7 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 225 HP @ 5,500 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | Programmed Fuel Injection |
| Ignition System | MicroComputer Programmed |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +16° |
| Tilt Range | 72° |
Drive
| Gear Ratio | 1.86:1 |
| Gear Shift | F-N-R |
Equipment
| Alternator (Electric Start) | 90-Amp (1118 watt) |
| Battery Charging Power | 60 Amps (756 watts) |
| Propeller | Optional |
| Power Tilt | NA |
| Power Trim & Tilt | Standard |
| Gas Assisted Tilt | NA |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup | Standard |
Dimensions
| Overall Width | 625 mm/24.6 inches |
Dry Weight
| L-Type | 267 kg/589 lbs. |
| X-Type | 272 kg/599 lbs. |
| XX-Type | 277 kg/610 lbs. |
Transom Height
| L Type | 508 mm/20 inches |
| X Type | 635 mm/25 inches |
| XX Type | 762 mm/30 inches |


