| HP/Kw @ Prop | 40 / 29 |
|---|---|
| Full throttle RPM | 5500-6000 |
| Cylinder Configuration | 4 (in-line) |
| Displacement (L / CID) | 60.8 / 995 |
| Bore and Stroke (in / mm) | 2.56 x 2.95in 65 x 75mm |
| Fuel Induction System | 2 valve single overhead cam (SOHC) |
| Ignition | ECM 07 Digital Inductive |
| Fuel System | Electronic Fuel Injection (EFI) |
| Alternator Amp | 18 amp / 226 watt |
| Starting | Electric (turn-key) |
| Gearcase Options | Jet |
| Steering | Big Tiller Compatible Remote Tiller Kit |
| Trim System | Gas assist Power Trim |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Recommended Fuel | 87% octane / up to 10% ethanol |
| Compatible with Smartcraft Digital Technology | Yes |
| Shaft Length | 15 20 |
| Dry Weight * Lightest model available | 267lbs / 121kg |
| CARB Star Rating | 3 |


